Health
The damage an Invoker can sustain. Reaching 0 HP defeats them.
DBREAD-ONLY · PREVIEWBrowse the base values decoded from the game, then use the guide below to understand how each number behaves in battle.
| Class | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tank | 99 | 33 | 78 | 111 | 12.8 | 128 | 0 | 10 | |
| Tank | 94 | 33 | 83 | 102 | 12.8 | 128 | 0 | 10 | |
| Tank | 93 | 32 | 85 | 103 | 12.8 | 128 | 0 | 10 | |
| Tank | 90 | 29 | 91 | 110 | 12.8 | 128 | 0 | 10 | |
| Tank | 90 | 31 | 89 | 106 | 12.8 | 128 | 0 | 10 | |
| Tank | 89 | 31 | 90 | 109 | 12.8 | 128 | 0 | 10 | |
| Support | 86 | 65 | 59 | 102 | 12.8 | 128 | 0 | 10 | |
| Support | 85 | 66 | 59 | 103 | 12.8 | 128 | 0 | 10 | |
| Tank | 85 | 25 | 65 | 119 | 12.8 | 128 | 0 | 10 | |
| Tank | 84 | 26 | 65 | 107 | 12.8 | 128 | 0 | 10 | |
| Support | 84 | 65 | 61 | 97 | 12.8 | 128 | 0 | 10 | |
| Support | 83 | 62 | 65 | 97 | 12.8 | 128 | 0 | 10 | |
| Support | 81 | 72 | 57 | 101 | 12.8 | 128 | 0 | 10 | |
| Tank | 80 | 24 | 71 | 120 | 12.8 | 128 | 0 | 10 | |
| Support | 79 | 71 | 60 | 105 | 12.8 | 128 | 0 | 10 | |
| Tank | 78 | 20 | 77 | 98 | 12.8 | 128 | 0 | 10 | |
| Tank | 78 | 58 | 74 | 108 | 12.8 | 128 | 0 | 10 | |
| Tank | 78 | 28 | 69 | 90 | 12.8 | 128 | 0 | 10 | |
| Tank | 78 | 24 | 73 | 97 | 12.8 | 128 | 0 | 10 | |
| Support | 78 | 65 | 67 | 101 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 78 | 75 | 57 | 103 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 77 | 75 | 58 | 117 | 12.8 | 128 | 0 | 10 | |
| Support | 76 | 66 | 68 | 116 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 76 | 75 | 59 | 106 | 12.8 | 128 | 0 | 10 | |
| Support | 75 | 68 | 67 | 96 | 12.8 | 128 | 0 | 10 | |
| Support | 75 | 71 | 64 | 110 | 12.8 | 128 | 0 | 10 | |
| Tank | 75 | 26 | 74 | 104 | 12.8 | 128 | 0 | 10 | |
| Support | 75 | 73 | 62 | 99 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 75 | 75 | 60 | 109 | 12.8 | 128 | 0 | 10 | |
| Tank | 74 | 26 | 75 | 96 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 74 | 70 | 66 | 117 | 12.8 | 128 | 0 | 10 | |
| Tank | 74 | 25 | 76 | 107 | 12.8 | 128 | 0 | 10 | |
| Tank | 74 | 26 | 75 | 105 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 73 | 74 | 63 | 111 | 12.8 | 128 | 0 | 10 | |
| Tank | 73 | 28 | 74 | 106 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 73 | 51 | 51 | 114 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 73 | 73 | 64 | 110 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 72 | 79 | 59 | 114 | 12.8 | 128 | 0 | 10 | |
| Tank | 72 | 26 | 77 | 106 | 12.8 | 128 | 0 | 10 | |
| Tank | 72 | 47 | 91 | 100 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 72 | 78 | 60 | 92 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 72 | 75 | 63 | 106 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 71 | 81 | 58 | 99 | 12.8 | 128 | 0 | 10 | |
| Tank | 69 | 20 | 56 | 111 | 12.8 | 128 | 0 | 10 | |
| Support | 69 | 51 | 55 | 100 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 69 | 80 | 61 | 92 | 12.8 | 128 | 0 | 10 | |
| Support | 68 | 54 | 53 | 98 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 68 | 75 | 67 | 112 | 12.8 | 128 | 0 | 10 | |
| Support | 68 | 59 | 48 | 105 | 12.8 | 128 | 0 | 10 | |
| Tank | 67 | 22 | 56 | 104 | 12.8 | 128 | 0 | 10 | |
| Tank | 66 | 23 | 56 | 104 | 12.8 | 128 | 0 | 10 | |
| Tank | 66 | 21 | 58 | 105 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 66 | 78 | 66 | 109 | 12.8 | 128 | 0 | 10 | |
| Support | 66 | 61 | 48 | 100 | 12.8 | 128 | 0 | 10 | |
| Support | 66 | 56 | 53 | 113 | 12.8 | 128 | 0 | 10 | |
| Support | 66 | 59 | 50 | 112 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 65 | 62 | 48 | 104 | 12.8 | 128 | 0 | 10 | |
| Tank | 64 | 20 | 61 | 91 | 12.8 | 128 | 0 | 10 | |
| Support | 64 | 62 | 49 | 117 | 12.8 | 128 | 0 | 10 | |
| Support | 64 | 60 | 51 | 105 | 12.8 | 128 | 0 | 10 | |
| Tank | 63 | 21 | 61 | 108 | 12.8 | 128 | 0 | 10 | |
| Tank | 63 | 20 | 62 | 108 | 12.8 | 128 | 0 | 10 | |
| Support | 63 | 55 | 57 | 110 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 62 | 57 | 56 | 108 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 62 | 74 | 74 | 106 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 62 | 60 | 53 | 112 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 62 | 56 | 57 | 106 | 12.8 | 128 | 0 | 10 | |
| Tank | 61 | 21 | 63 | 109 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 61 | 59 | 55 | 95 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 61 | 83 | 66 | 106 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 61 | 91 | 58 | 91 | 12.8 | 128 | 0 | 10 | |
| Support | 61 | 66 | 48 | 109 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 61 | 64 | 50 | 106 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 60 | 67 | 48 | 109 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 60 | 62 | 53 | 107 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 60 | 67 | 48 | 109 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 59 | 62 | 54 | 113 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 59 | 66 | 50 | 111 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 59 | 67 | 49 | 99 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 58 | 66 | 51 | 108 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 58 | 67 | 50 | 106 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 58 | 60 | 57 | 108 | 12.8 | 128 | 0 | 10 | |
| Support | 58 | 44 | 43 | 116 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 57 | 65 | 53 | 105 | 12.8 | 128 | 0 | 10 | |
| Support | 57 | 45 | 43 | 95 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 57 | 88 | 65 | 107 | 12.8 | 128 | 0 | 10 | |
| Support | 57 | 46 | 42 | 103 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 57 | 67 | 51 | 102 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 57 | 62 | 56 | 101 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 56 | 49 | 40 | 99 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 56 | 64 | 55 | 106 | 12.8 | 128 | 0 | 10 | |
| Tank | 56 | 30 | 59 | 106 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 56 | 63 | 56 | 120 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 56 | 48 | 41 | 106 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 55 | 46 | 44 | 111 | 12.8 | 128 | 0 | 10 | |
| Support | 55 | 44 | 46 | 106 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 55 | 47 | 43 | 103 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 55 | 50 | 40 | 101 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 55 | 44 | 46 | 100 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 55 | 48 | 42 | 95 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 55 | 45 | 45 | 109 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 55 | 50 | 40 | 113 | 12.8 | 128 | 0 | 10 | |
| Support | 55 | 49 | 41 | 96 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 55 | 49 | 41 | 104 | 12.8 | 128 | 0 | 10 | |
| Support | 54 | 51 | 40 | 105 | 12.8 | 128 | 0 | 10 | |
| Support | 54 | 48 | 43 | 86 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 54 | 97 | 59 | 92 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 54 | 50 | 41 | 113 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 54 | 46 | 45 | 96 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 54 | 48 | 43 | 116 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 53 | 51 | 41 | 112 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 53 | 47 | 45 | 116 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 53 | 45 | 47 | 105 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 53 | 48 | 44 | 95 | 12.8 | 128 | 0 | 10 | |
| Support | 53 | 50 | 42 | 109 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 52 | 48 | 45 | 101 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 52 | 71 | 52 | 112 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 52 | 50 | 43 | 109 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 52 | 51 | 42 | 97 | 12.8 | 128 | 0 | 10 | |
| Support | 52 | 49 | 44 | 100 | 12.8 | 128 | 0 | 10 | |
| Support | 52 | 47 | 46 | 108 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 51 | 49 | 45 | 95 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 51 | 75 | 49 | 110 | 12.8 | 128 | 0 | 10 | |
| Support | 51 | 49 | 45 | 103 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 51 | 51 | 43 | 118 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 51 | 54 | 40 | 105 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 50 | 49 | 46 | 103 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 50 | 50 | 45 | 120 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 50 | 55 | 40 | 94 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 50 | 75 | 50 | 98 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 50 | 53 | 42 | 110 | 12.8 | 128 | 0 | 10 | |
| Tank | 50 | 18 | 52 | 108 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 50 | 77 | 48 | 117 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 49 | 53 | 43 | 96 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 49 | 77 | 49 | 120 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 49 | 73 | 53 | 114 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 49 | 51 | 45 | 108 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 49 | 54 | 42 | 102 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 49 | 55 | 41 | 97 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 48 | 74 | 53 | 105 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 48 | 51 | 46 | 106 | 12.8 | 128 | 0 | 10 | |
| Support | 48 | 43 | 54 | 106 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 48 | 54 | 43 | 91 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 48 | 50 | 47 | 102 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 47 | 53 | 45 | 104 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 47 | 55 | 43 | 120 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 47 | 80 | 48 | 101 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 47 | 55 | 43 | 116 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 47 | 73 | 55 | 93 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 47 | 54 | 44 | 115 | 12.8 | 128 | 0 | 10 | |
| Support | 46 | 39 | 35 | 96 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 46 | 55 | 44 | 105 | 12.8 | 128 | 0 | 10 | |
| Support | 46 | 40 | 34 | 98 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 46 | 54 | 45 | 109 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 45 | 76 | 54 | 106 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 45 | 76 | 54 | 106 | 12.8 | 128 | 0 | 10 | |
| Support | 45 | 40 | 35 | 84 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 44 | 41 | 35 | 105 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 44 | 77 | 54 | 92 | 12.8 | 128 | 0 | 10 | |
| Support | 43 | 41 | 36 | 89 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 43 | 44 | 33 | 117 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 42 | 62 | 41 | 108 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 42 | 63 | 40 | 93 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 42 | 58 | 45 | 106 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 42 | 42 | 36 | 100 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 42 | 59 | 44 | 95 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 41 | 59 | 45 | 99 | 12.8 | 128 | 0 | 10 | |
| Support | 41 | 40 | 39 | 106 | 12.8 | 128 | 0 | 10 | |
| Support | 41 | 41 | 38 | 91 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 41 | 64 | 40 | 90 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 40 | 58 | 47 | 87 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 40 | 41 | 39 | 104 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 40 | 44 | 36 | 120 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 40 | 44 | 36 | 93 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 39 | 63 | 43 | 98 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 39 | 66 | 40 | 87 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 39 | 63 | 43 | 94 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 38 | 33 | 29 | 109 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 38 | 32 | 30 | 113 | 12.8 | 128 | 0 | 10 | |
| Support | 38 | 35 | 27 | 102 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 38 | 63 | 44 | 91 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 38 | 45 | 37 | 111 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 38 | 63 | 44 | 97 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 37 | 36 | 27 | 95 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 37 | 62 | 46 | 109 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 36 | 32 | 32 | 105 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 36 | 33 | 31 | 101 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 35 | 47 | 38 | 91 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 35 | 32 | 33 | 112 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 35 | 35 | 30 | 108 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 35 | 51 | 34 | 85 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 34 | 32 | 34 | 96 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 34 | 33 | 33 | 105 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 33 | 34 | 33 | 111 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 33 | 52 | 35 | 85 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 32 | 36 | 32 | 106 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 32 | 37 | 31 | 107 | 12.8 | 128 | 0 | 10 | |
| Melee Attacker | 32 | 38 | 30 | 108 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 31 | 55 | 34 | 101 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 26 | 45 | 29 | 98 | 12.8 | 128 | 0 | 10 | |
| Ranged Attacker | 26 | 46 | 28 | 90 | 12.8 | 128 | 0 | 10 |
Base HP, ATK and DEF rise with level. Rarity and class define their starting profile, while Awakening and Relics add further bonuses.
The damage an Invoker can sustain. Reaching 0 HP defeats them.
The most common base for damage and healing multipliers shown in skill descriptions.
Mitigates incoming damage; combining DEF with HP determines effective durability.
These do not rise automatically with level and are mainly improved through Relics, Awakening and other bonuses.
The chance for an eligible attack to become a Critical Hit.
The extra damage added when an attack becomes a Critical Hit.
Contests the target's RES to determine whether debuffs and special effects land.
Contests the caster's ACC to determine whether a debuff is resisted.
Speeds Combo animations, increasing attack frequency and mana generation.
Speeds skill animations and increases periodic damage or healing tick frequency without changing duration.
Increases recovery rate and shortens effective cooldowns. Formula: base cooldown / (1 + Skill Recovery %).
Modifies Ultimate and Titan Mana generated from skill use and incoming damage.
Controls how quickly an Invoker moves around the battlefield.
A battle stat present in the extracted character records; the current public guide does not define its formula.
Initial Resist Chance begins with RES - ACC; modifiers are then added or subtracted before the result is clamped to 0–100%.